CRX Engine Assembly Specifications
information provided for Honda CRX 1988-1991 USA Specs
Firing order: 1-3-4-2
| Torque Specifications |
| Part | Lbs/Ft | Kg/M |
| Camshaft sprocket bolt | 27 | 3.74 |
| Camshaft cover crown nuts | 7 | 0.97 |
| Crankshaft damper bolt 84-87 | 83 | 11.49 |
| Crankshaft damper bolt 88 - 91 | 119 | 16.47 |
| Cylinder head bolts Step 1 | 22 | 3.04 |
| Cylinder head bolts Step 2 | 49 | 6.8 |
| Flywheel bolts - manual tranny | 76 | 10.5 |
| Flywheel bolts - auto tranny | 54 | 7.47 |
| Exhaust manifold to cylinder head bolts | 22 | 3.04 |
| Exhaust manifold to header pipe self locking nuts | 33 | 4.57 |
| Exhaust manifold bracket bolts | 20 | 2.77 |
| Intake manifold bracket bolts | 16 | 2.21 |
| Intake manifold part A to part B nuts | 17 | 2.35 |
| Intake manifold to cylinder head bolts | 16 | 2.21 |
| Oil pan bolts | 9 | 1.25 |
| Oil pick up tube bolts | 17 | 2.35 |
| Oil pump to engine block bolts/nuts | 9 | 1.25 |
| Oil pump screen bolts | 8 | 1.11 |
| Oil pump cover screws | 5 | 0.69 |
| Oil filter housing bolts | 9 | 1.25 |
| Rocker arm shaft pedestal bolts | 16 | 2.21 |
| Rocker arm shaft end cap bolts | 9 | 1.25 |
| Timing belt adjustment bolt | 31 | 4.29 |
|
| Valve Clearances |
| Valve | Inches | Millimeters |
| 12 and 16 valve engines |
| Intake and auxiliary valves | 0.007 - 0.009 | 0.17 - 0.22 |
| Exhaust Valves (carbureted 12 valve engine) | 0.007 - 0.009 | 0.17 - 0.22 |
| Exhaust Valves (all others) | 0.009 - 0.011 | 0.22 - 0.27 |
| 8 valve engine |
| Intake valves | 0.005 - 0.007 | 0.12 - 0.17 |
| Exhaust valve | 0.007 - 0.009 | 0.17 - 0.22 |
|
Back to Reference Section